Project 62's Register of USA Class 62 0-6-0T Steam Locomotives Internet searches by Project 62 have shown that there are more than one hundred existing 0-6-0T steam locomotives of the original 400 USATC War Department series built by the Davenport, Vulcan and HK Porter factories in the 1940's plus the additional 90 pattern type engines manufactured at the Djuro Djakovic works in Croatia up to the early 1960's. Continuing research by Project 62 shows that the locomotive location list below is by no means complete. Anecdotal evidence exists of USA Class 0-6-0T engines in the location of China, the Middle East and South America which we would like to trace. Can you help? If you are able to assist, either with updated information regarding the location of USA Class 62 steam locomotives on the list below, or are able to tell us of additional 0-6-0T engines either of USATC or Djuro Djakovic origin please contact Project 62. Please email us using this link Project 62.
|
||||
| Date | Location | USA/62 No | Status | Source |
| Jul-04 | Greece | WD1310 | OSE 61, Thessaloniki | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | Slovenia | WD1413 | JZ 62-019, Maribor (see entry below) | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | Greece | WD1415 | OSE 53, Thessaloniki | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | England | WD1959 | BR 30064, Bluebell Railway | HRA |
| Jul-04 | England | WD1960 | BR 30070, Kent & East Sussex Railway | HRA |
| Jul-04 | England | WD1968 | BR 30065, Kent & East Sussex Railway | HRA |
| Jul-04 | England | WD1973 | BR 30072, Keighley & Worth Valley Railway | HRA |
| Jul-04 | Greece | WD1987 | OSE 65, Athens | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | Egypt | WD1994 | On display for photography - not operational | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | Greece | WD1999 | OSE 55, Thessaloniki | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Sep-04 | Museum of World Mechanical History, Greensburg, LA | WD4002 | http://www.steamlocomotive.com/lists/USA.html | |
| Sep-04 | USA Whippany RY Museum | WD4039 | Display | http://www.steamlocomotive.com/lists/USA.html |
| Jul-04 | Slovenia | WD4332 | JZ 62-037, Zagorje coal mine (see entries below for WD6171 and 62-037) | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | France | WD4383 | SNCF 030TU22, AJECTA Steam Centre, Longueville | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Sep-04 | Goes-Borsele line in South Netherlands | WD4389 | ON 26, SGB nr. 4 | http://www.destoomtrein.nl/ |
| Jul-04 | Greece | WD4400 | OSE 57, Thessaloniki | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | USA | WD4417 | Queen Annes Railroad, Annapolis, Maryland | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | USA | WD5001 | California State Railroad Museum | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | USA | WD5002 | John Caperton, Louisville, Kentucky | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | USA | WD5004 | Georgia Power Company | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | USA | WD5014 | California State Railroad Museum restoration | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Sep-04 | Old Dominion Chapter, NRHS Chapter, Richmond, VA | WD5019 | http://www.steamlocomotive.com/lists/USA.html | |
| Jul-04 | USA | WD5050 | Southeastern Railroad Museum (Porter built) | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | Greece | WD6008 | OSE 53, Athens | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | Greece | WD6013 | OSE 59, Thessaloniki | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| May-07 | France | WD6102 | SNCF 030TU13, under restoration, Pont-Erambault, Normandy | http://membres.lycos.fr/depotvirtuel |
| Jul-04 | Slovenia | WD6171 | JZ 62-037, Zagorje coal mine (see entry above for WD4332 and for 62-037 below) | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jul-04 | Greece | WD6172 | OSE 60, Thessaloniki | www.destoomtrein.nl/materieel/entergeschiedenis.html |
| Jun-03 | Zenica Coal Mine | 62-003 | ex USATC | Internet source |
| Aug-04 | Trieste Rail Museum (Italy) | 62-009 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Kakanj mine (Bosnia) ex USATC 1423 | 62-015 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Kakanj mine (Bosnia) ex USATC 1936 | 62-019 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Kakanj | 62-020 | ex USATC Operational | http://www.steam.demon.co.uk/trains/bosnia09.htm |
| Aug-04 | (JZ) ex USATC 1955 | 62-023 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Catici/Kakanj | 62-031 | ex USATC - Purchased by French group. Under overhaul at Zrenjanin | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | (SZ) Ljubljana | 62-037 | Data above indicates could be WD4332 or WD6171 | www.geocities.com/hvithrafn/exyusteam.html |
| May-07 | France | 62-046 | ex USATC WD1983. Operational as SNCF 030-TU-46 at Chateaurenard | www.chateaurenard-de-provence.alpilles.fr/#train |
| Aug-04 | (JZ) Lapovo ex USATC 5042 | 62-047 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | (HZ) derelict inside Gredelj works, Zagreb | 62-054 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | ZELVOZ Smederevo (Serbia) ex USATC 6175 | 62-073 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | (JZ) Ruma ex USATC 6176 | 62-074 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | (HZ) Gracac ex USATC 1396 | 62-084 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | (JZ) Pancevo | 62-086 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | ZELVOZ Smederevo (Serbia) ex USATC 1412 | 62-088 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | (JZ) Prokuplje ex USATC 1404 | 62-095 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | (JZ) Ni ex USATC 1258 | 62-096 | ex USATC | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | ZELVOZ Smederevo (Serbia) | 62-107 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Šurdevik (?) | 62-111 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | (JZ) Lapovo Teretna | 62-116 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Vreoci mine (Serbia) | 62-117 | Operational | http://www.steam.demon.co.uk/trains/yugo02.htm |
| Sep-04 | Marineland, Niagara Falls, ON | 62-118 | Display | http://www.steamlocomotive.com/lists/USA.html |
| Aug-04 | Ljubljana Railway Museum ex Krko Paper Factory (Slovenia) | 62-121 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Bukinje (Bosnia) | 62-123 | Possibly operational | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Banovici mine (Bosnia) | 62-125 | In steam Jul 03 | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Vreoci mine (Serbia) | 62-127 | Operational Feb 04 | www.geocities.com/hvithrafn/exyusteam.html |
| Sep-04 | Marineland, Niagara Falls, ON | 62-129 | Display | http://www.steamlocomotive.com/lists/USA.html |
| Aug-04 | Zenica Zeljezara (Bosnia) | 62-314 | Out of service | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Zenica Steelworks | 62-316 | Out of service | http://www.steam.demon.co.uk/trains/bosnia09.htm |
| Jun-03 | Vares Ironworks (Closed 2003? See 62-320 below) | 62-317 | Operational | http://www.steam.demon.co.uk/trains/yugo02.htm |
| Mar-04 | Vares Ironworks | 62-320 | Operational | http://www.steam.demon.co.uk/trains/yugo02.htm |
| Aug-04 | Cuprija Sugar Factory (Bosnia) | 62-321 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Zenica Steelworks | 62-322 | Cold - dumped? | http://www.steam.demon.co.uk/trains/yugo02.htm |
| Aug-04 | Zenica (Bosnia) | 62-348 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Zenica Steelworks | 62-361 | Out of service | http://www.steam.demon.co.uk/trains/bosnia09.htm |
| Mar-04 | Zenica Steelworks | 62-362 | Plinthed at the entrance of the steelworks (inside) | http://www.steam.demon.co.uk/trains/yugo02.htm |
| Aug-04 | Breza mine | 62-363 | Awaits sending to the workshop Zrenjanin | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Jagodina Wire Factory (Serbia) | 62-364 | Awaits repair | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Smederevo Carriage Works (Serbia) | 62-365 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Kakanj (Bosnia) | 62-366 | Out of service | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Bukinje (Bosnia) | 62-368 | minor repair | www.geocities.com/hvithrafn/exyusteam.html |
| Mar-04 | Vares Ironworks | 62-370 | Operational | http://www.steam.demon.co.uk/trains/yugo02.htm |
| Aug-04 | Zenica Zeljezara (Bosnia) | 62-371 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Zenica Steelworks | 62-372 | Out of service | http://www.steam.demon.co.uk/trains/bosnia09.htm |
| Aug-04 | Zenica Steelworks | 62-373 | Out of service | http://www.steam.demon.co.uk/trains/bosnia09.htm |
| Aug-04 | Zenica Steelworks | 62-374 | Out of service | http://www.steam.demon.co.uk/trains/bosnia09.htm |
| Aug-04 | Dobrinje | 62-376 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Jagodina Wire Factory (Serbia) | 62-377 | www.geocities.com/hvithrafn/exyusteam.html | |
| Dec-06 | Zenica Steelworks | 62-380 | Operational | www.project62.supanet.com/30076_62-521.htm |
| Aug-04 | Zenica Zeljezara (Bosnia) | 62-381 | In use Nov 03 | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Zenica Zeljezara (Bosnia) | 62-382 | Operational | www.project62.supanet.com/30076_62-521.htm |
| Aug-04 | Zenica Zeljezara (Bosnia) | 62-383 | www.geocities.com/hvithrafn/exyusteam.html | |
| Jun-06 | Zenica Steelworks | 62-520 | Operational | www.project62.supanet.com |
| Dec-06 | Mid Hants Railway UK | 62-521 | To form BR 30076 by Project 62 | www.project62.supanet.com |
| Aug-04 | Svetozarevo (Serbia) | 62-624 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Zenica mine | 62-633 | Operational | http://www.steam.demon.co.uk/trains/bosnia09.htm |
| Aug-04 | Vreoci mine (Serbia) | 62-635 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Obilic (Kosovo) | 62-636 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Bukinje mine (closed) | 62-637 | Out of service | http://www.steam.demon.co.uk/trains/bosnia09.htm |
| Aug-04 | Lukavac mine (Bosnia) | 62-638 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Jagodina Wire Factory (Serbia) | 62-642 | Nov 03 awaits repair | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Vreoci mine (Serbia) | 62-643 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Lukavac (Bosnia) | 62-644 | www.geocities.com/hvithrafn/exyusteam.html | |
| Mar-04 | Zenica coalmine | 62-648 | Out of service - derelict? | http://www.steam.demon.co.uk/trains/yugo02.htm |
| Aug-04 | Adrovac | 62-649 | www.geocities.com/hvithrafn/exyusteam.html | |
| Nov-03 | Zenica Coal Mine | 62-650 | Used for hot water supply to the buildings | Internet source |
| Sep-04 | East Somerset Railway UK | 62-669 | Operational as 30075 | Project 62 |
| Aug-04 | Obilic (Kosovo) | 62-670 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Kotolac (Serbia) | 62-671 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Breza mine (Bosnia) | 62-672 | Nov 03 dumped | www.geocities.com/hvithrafn/exyusteam.html |
| Aug-04 | Obilic (Kosovo) | 62-676 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Banovici mine (Bosnia) | 62-677 | www.geocities.com/hvithrafn/exyusteam.html | |
| Aug-04 | Lucani Explosives Factory (converted to fireless loco) | 62-678 | Fireless loco | www.geocities.com/hvithrafn/exyusteam.html |
| Mar-04 | Zenica Steelworks | 62-680 | Cold - dumped? | http://www.steam.demon.co.uk/trains/yugo02.htm |
| Aug-04 | Kreka mine | 62-??? | 5 reported, one on loan to Breza mine. | http://www.steam.demon.co.uk/trains/bosnia09.htm |
| Oct-04 | Benxi Steelworks (China) | XK2-28 | Porter built in 1943 | www.railography.co.uk |
| Oct-04 | Anshan (China) - plinthed | XK2-51 | Davenport 2482 built 1943 | www.railography.co.uk |
Updated 15th May 2007