Project 62 Technical Information USA Class 62 0-6-0T Steam Locomotives 30075 (formerly 62-669), 62-521 (to become 30076) and 62-121
|
|
| Builder | Djuro Djakovic Works, Slavonski Brod, Croatia |
| Designer | Built to a "pattern" (licence HK Porter) of USATC "S100" 0-6-0T steam locomotive designed by Colonel Howard G Hill (USAR) in 1941 for War Department service in Europe, but utilising "plate" instead of "bar" frames. 106 of the original "S100" locomotives were taken into service after World War II to form Yugoslavian "Class 62". 90 further locomotives were built locally between 1952 and 1961 and added to "Class 62" |
| Year of Manufacture | 1960 (62-669/30075); 1954 (62-521); 1957 (62-121) |
| Works Number | DD669/60 |
| Service Numbers | 62-669:- Store Steelworks "Works Locomotive No 10" and 30075 |
| Acquired by Project 62 | 62-669 - 1990; 62-521 - 2006; 62-121 - 2006 ("Friends" arrangement with the Slovenian National Railway Museum) |
| Rebuilt | 62-669 - 1992 at
Herston Works (Swanage Railway), to UK Southern Railway
"USA Class" dock tank specification and
renumbered 30075. 62-521 will be likewise rebuilt but with additional "Disability Access" facility and hopefully into service by 2008 |
| Length | 29 ft 9 inches |
| Wheels | 4 ft 6 inches diameter - arranged 0-6-0 with drive to rear (bunker end) wheels |
| Wheelbase | 10 ft |
| Weight | 46.5 tons (operational); 42 tons (dry weight) |
| Valve Gear | Walschaerts |
| Cylinders | 2 outside mounted - 16.5 inches diameter x 24 inches stroke |
| Boiler Pressure | 200psi ("S100" - 210psi) |
| Water Tank Capacity | 1,000 gals |
| Coal Bunker | 30075: 1.5 tons; 62-521 and 62-121: 2.6 tonnes |
| Tractive Effort | 20,570 lbs at 85% boiler pressure ("S100" - 21,600 lbs) |
| BR Power Classification | 3F |
Tractive Effort (TE) - the force in lbs
applied to the rail by the locomotive wheels - is
calculated using the following equation:-
|
|
62-669 at Store Steelworks 1990. The air compressor seen mounted to the left of the smokebox is now part of "Flying Scotsman"
|
|
A shot from a comparable angle of 62-669 now running as BR 30075 on the East Somerset Railway - 7th July 2004
|
|
| Contact us - for further information about 30075, 30076, 62-121, joining Project 62 or comments about this website | |